170618-VN

1800 hp Twin Screw Model Bow Tug
This listing is for a 1800 hp Twin Screw Model Bow Tug that was built in Washington in 1967 and was completely rebuilt in 1990. The Tug is of the model bow, full displacement design, of twin oil screw. The vessel is made of all welded steel construction, and finds full perimeter bulwarks with welded cap, with full walk around deck house structure. The main deck is flush, and has sheer forward.
Location: Massachusetts, USA
Select Your Currency:
Price in Seller's Preferred Currency:
USD 500,000
Price in Your Preferred Currency:
USD 500,000
* Approximate; see
Terms of Use
Technical Details
Principal Dimensions and Characteristics | ||||
Year Built / Rebuilt: | 1967 / 1990 | |||
Hull Material: | Welded Steel | |||
Length Over All: | 22.4 m | 73.5 feet | ||
Beam: | 7.62 m | 25 feet | ||
Depth: | 2.74 m | 9 feet | ||
GRT/NRT: | 119 / 81 | |||
Accommodation: | ||||
Quarters for 5 crew members | ||||
Machinery and Propulsion | ||||
Main Engines (2): | ||||
Make/Model: | Caterpillar / D398 | |||
Power: | 671 kW x 2 | 900 hp x 2 | ||
Generators (2): | ||||
Make/Model: | Caterpillar / D320 | |||
Power: | 50 kW x 2 | 67 hp x 2 | ||
Reverse Reduction Gear: | ||||
Type: | Caterpillar / 3192 | |||
Ratio: | 5.31:1 | |||
Propellers: | 2 x 5 blade stainless steel propeller on 6” steel shafts | |||
Electrical Service Engines (2): | ||||
Make/Model: | John Deere / 4045TFM75A | |||
Tank Capacities | ||||
Fuel Oil: | 90,850 liters | 24,000 gallons | ||
Navigation and Communication Equipment | ||||
Radars (2): | ||||
Make/Model: | (1) Furuno RDP-152 | |||
Make/Model: | (1) Furuno FR 7112 | |||
GPS: | ||||
Make/Model: | (1) Furuno GPS/WAAS DGPS GP-37 | |||
VHF Comms (3) | ||||
Make/Model: | (2) Icom IC-M 304 | |||
Make/Model: | (1) Standard Horizon Quantum VHF |
|||
Sounder: | ||||
Make/Model: | (1) Furuno LS-6100 sounder | |||
Plotter: | ||||
Make/Model: | (1)Garmin GPS Map 5212 plotter | |||
Autopilot: | ||||
Make/Model: | (1) Robertson AP45 with Robertson RI9 angle indicator | |||
Compasses (2): | ||||
Make/Model: | (1) Dirigo magnetic; deviation chart dated 10/10/11 | |||
Make/Model: | (1) Furuno satellite compass | |||
Loud Hailers: | ||||
Make/Model: | (1) Raymarine 430 | |||
Computer: | ||||
Make/Model: | (1) Dell with flat screen monitor with plotter |
|||
AIS | ||||
Make/Model: | (1) SAAB AIS | |||
Other Equipment: | ||||
(2) Printers | ||||
(1) Furuno Nav Tec NX-700 | ||||
Life Saving Equipment | ||||
Life Raft: | (1) New Eliot eight (8) person; inspection due 3/18 | |||
EPIRB: | (1) Sat Find 406, Reg. No.: ADCE08162440801 | |||
Survival Suits: | (5) Universal with up to date lights attached | |||
(2) Jumbo with up to date lights attached | ||||
Distress Signal Kits: | Provide up to date flares as required | |||
Life Ring Buoys: | (3) 30” life rings, two (2) with float lights and 90’ of nylon rode | |||
First Aid Kit: | (1) Life Safety, full stocked (main deck passage) | |||
PFD: | (7) Type I PFDs | |||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |